Do You Need Pool Heat?

 

We Heat our Pools to 10°F Above the
Average Outside Air Temperature

We suggest pool heating from:
October through May

Month Average Highs
Air Temperatures
Average
Lows
Air Temperatures

Average Natural Water Temperatures

January 70.8° F 48.6° F 57° F
February 72.7° F 49.7° F 59° F
March 78° F 55.2° F 64° F
April 83° F 59.4° F 71° F
May 87.8° F 65.9° F 76° F
June 90.5° F 71.8° F 80° F
July 91.5° F 73.1° F 82° F
August 91.5° F 73.4° F 82° F
September 89.7° F 72.4° F 81° F
October 84.6° F 65.8° F 75° F
November 78.5° F 57.5° F 68° F
December 72.9° F 51.3° F 62° F

Did you know that Disney Hotels and Water Parks
only heat their pools to a maximum 78°F (24°C)?